But they use lava lamps as a RNG! (oblig Tom Scott)
In the words of Paul Simon - when it decides to call you Betty.
Oh no!
Anway…
Weekend Warm-up Pundit Prediction’s Performance
Pundit | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Laura | Max | Lando | Alex | 2 |
Lawrence | Lando | Oscar | Sergio | 1 |
Will | Max | Sergio | Lewis | 4 |
Lawrence bottled his return, failing to capitalise on Laura’s out-there predictions with even more out-there predictions himself, but Checo earns him a consolation point. Will makes a solid effort on his return.
Season standings at Summer Break
Pundit (appearances) | Points | Average |
---|---|---|
Laura (10) | 27 | 2.70 |
Lawrence (9) | 20 | 2.22 |
Will (7) | 13 | 1.86 |
Jolyon (3) | 13 | 4.33 |
Rosanna (2) | 8 | 4.00 |
Alex (2) | 6 | 3.00 |
Sam (2) | 4 | 2.00 |
James (1) | 4 | 4.00 |
Will’s useful points haul pulls him up to 3rd equal (but 4th when taking average points per appearance into consideration). Laura making a decent start with her almost full season of appearances (contrasting with only making five appearances in 2022).
Full results table
Pundit | BHR | SAU | AUS | AZE | MIA | MON | ESP | CAN | AUT | GBR | HUN | BEL | tal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | - | - | - | - | 4 | - | - | - | - | - | 2 | - | 6 |
James | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
Jolyon | 6 | - | - | - | - | - | - | - | 4 | 3 | - | - | 13 |
Laura | 4 | - | 3 | 2 | 2 | 3 | 0 | 4 | - | 3 | 4 | 2 | 27 |
Lawrence | 4 | - | 2 | 3 | 3 | 1 | - | 3 | 1 | 2 | - | 1 | 20 |
Rosanna | - | 4 | - | - | - | - | - | - | 4 | - | - | - | 8 |
Sam | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 4 |
Will | 3 | - | 1 | 1 | 2 | 2 | 0 | - | - | - | - | 4 | 13 |
Section 30.5d of the Sporting Regulations:
Normal weekend (13 dry, 4 inters, 3 wets):
Sprint weekend (12 dry, 4 inters, 3 wets):
They get additional inters if practice/qualifying sessions are declared wet and they use a set.
So it’s your fault, then. Only thing out there is the sweepers.
It should at least be more exciting than Hungary. Race so boring Jolyon restorted to talking about the waterslide in his analysis (full version on F1TV).
Zhou learning a bit too much from his team mate about how to handle turn 1 at Hungary.
Weekend Warm-up Pundit Prediction Performance
Pundit | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Alex | Max | Lewis | Charles | 2 |
Laura | Max | Lewis | Sergio | 4 |
Sam | Max | Fernando | Charles | 2 |
Ignoring Max, Laura’s the only one to make any accurate predictions after Checo’s improved performance. Ferrari being Ferrari is detrimental to Alex and Sam.
Pundit (appearances) | Points | Average |
---|---|---|
Laura (9) | 25 | 2.78 |
Lawrence (8) | 19 | 2.38 |
Jolyon (3) | 13 | 4.33 |
Will (6) | 9 | 1.50 |
Rosanna (2) | 8 | 4.00 |
Alex (2) | 6 | 3.00 |
Sam (2) | 4 | 2.00 |
James (1) | 4 | 4.00 |
Laura increases her lead as we head to Belgium for the last race before summer break.
Nyck getting the Latifi treatment…will be 21 out of 20 drivers.
HF S!
Weekend Warm-up Pundit Prediction Performance
(Late because I had to wait 16 hours before I could watch and spent the entire day avoiding spoilers)
Pundit | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
James | Max | Sergio | Lewis | 4 |
Jolyon | Max | Lewis | George | 3 |
Laura | Max | Carlos | Lando | 3 |
Lawrence | Max | Charles | Carlos | 2 |
James picks up useful points on debut. Jolyon can’t match the clean-sweep of his only previous appearance this season. Laura the only one to put Lando on the podium gets an extra point for her efforts.
Season so far:
Pundit (appearances) | Points | Average |
---|---|---|
Laura (8) | 21 | 2.63 |
Lawrence (8) | 19 | 2.38 |
Jolyon (3) | 13 | 4.33 |
Will (6) | 9 | 1.50 |
Rosanna (2) | 8 | 4.00 |
James (1) | 4 | 4.00 |
Alex (1) | 4 | 4.00 |
Sam (1) | 2 | 2.00 |
Laura puts another point between herself at the top of the table and Lawrence. If Jolyon makes any more appearances he may have a chance to catch second.#
I thought that’s what happened. What was he doing in amongst the McLaren crew?
Or Roscoe had some playtime on the way over.
* Subject to outcome of Aston Martin’s protest of results.
Pundit__|1st_____|2nd_____|3rd_____|Points
==========================================
Jolyon__|Max_____|Charles_|Lewis___|_____4
Lawrence|Fernando|Carlos__|Max_____|_____1
Rosanna_|Max_____|Fernando|Sergio__|_____4
Lawrence off the pace this weekend, with Jolyon and Rosanna picking up useful points to move them up the table:
Pundit (appearances)|Points|Average
===================================
Laura (7)___________|____18|___2.57
Lawrence (7)________|____17|___2.43
Jolyon (2)__________|____10|___5.00
Will (6)____________|_____9|___1.50
Rosanna (2)_________|_____8|___4.00
Alex (1)____________|_____4|___4.00
Sam (1)_____________|_____2|___2.00
Lawrence not fully taking advantage of Laura’s absence to retake the lead, but closes the gap slightly anyway.
Based on the previous event, there’ll be a thread for the entire weekend. I’d create a post myself, but there’s plenty of mods so one of them should be onto it soon (no automod so everything is manual).
At the very least when I say “Alpha/Alfa” I won’t have to specify Romero or Tauri.
Sounds like the intelligence equivalent of grey goo.
A Red Bull Formula 1 team themed Minecraft server?
(Christian Horner is the team principal for Red Bull Racing. And is also married to Geri “Ginger Spice” Halliwell).
No Linux From Scratch? Absolutely worthless.